Dian Ribut DoFollow Weblog - Dalam beberapa hari ini,saya mendapati iklan-iklan idblognetwork yang berada di blog lain banyak yang menampilkan tentang Nokia Magn-E7 . Karena itu,saya pun penasaran dan ikut googling untuk mendapatkan berita mengenai Nokia Magn-E7 sampai ditulis postingan berjudul Nokia Magn-E7 Review Spesifikasi Harga ini.
Tanpa panjang lebar lagi,berikut ini adalah Spesifikasi dan Harga Nokia Magn-E7:
Nokia Magn-E7 termasuk kedalam handphone Communicator dengan system Symbian operating system. Ponsel ini di lengkapi dengan Qwerty Keyboard. Namun bedanya dengan communicator lainnya, ponsel ini hanya memiliki satu layar saja. Namun dengan lebar layar hingga 4 Inch berfitur layar sentuh Multitouch.
Tanpa panjang lebar lagi,berikut ini adalah Spesifikasi dan Harga Nokia Magn-E7:
Spesifikasi lengkap Nokia E7
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2011, February | |
Size | Dimension | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
Weight | 176 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 4.0 inches | |
- Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | ||
Sound | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days | |
Internal Memory | 16 GB storage, 256 MB RAM, 1 GB ROM | |
External Memory | No | |
Connectivity | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash, |
Secondary | Yes, VGA | |
Video | Yes, 720p@25fps, video stabilization | |
Features | Operating Systems | Symbian^3 OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Java | Yes, MIDP 2.1 | |
Games | Yes + downloadable | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
Other | - Active noise cancellation with dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
Stand By | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk Time | Up to 9 h (2G) / Up to 5 h (3G) | |
Price | 4 February 2010 | 5.6 Juta |
6 Komentar
review nya mantab gan... komplit !!! I LOVE NOKIA !!!
Thanks bro..specsnya lengkap, kebetulan lagi cari-cari HP baru
i feel very lucky can find this page..
finally i find something that i want to know..
thank you for this usefull informations..
Fitur hebat, tapi kurang bersahabat sama NOKIA..hehem
Nokia selalu menhadirkan handphone yang berkualitas.. sip banget
Postingannya bagus2 agan ..